Biz Collection Mens Orange Flame Hi Vis 1/4 Zip Brushed Fleece Pullover - Hoop Taped ZT150
More Images
Mens Orange Flame Hi Vis 1/4 Zip Brushed Fleece Pullover - Hoop Taped
Save | Save | Save | Save | 100+ ? Request a quote today | ||||
5.00% | 15.00% | 20.00% | 25.00% | |||||
2 - 9 items | 10 - 19 Items | 20 - 49 items | 50 - 99 Items |
Fabric55% Modacrylic 43% Cotton 2% Antistatic - 400 gsm
Features
- HRC 2 inherent protection
- Meets and Exceeds all recent NENS, ISO and NFPA Design Guidelines
- All reflective tape, zippers and threads are FR rated
- FR ¼ zip front with concealed FR fabric placket
- Two hip pockets with FR Zippers
- Label that clearly shows FR rating of garment so workers can be quickly identified as having the right level of protection
Price
Colour
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Quantity Discounts for Blank Product
As Low As $244.95 NZD*
As Low As $244.95 NZD*
As Low As $244.95 NZD*
Quantity | 1 | 2 | 10 | 20 | 50 | 100 |
Price ea. | $244.95 NZD* | $232.70 NZD* | $214.34 NZD* | $208.21 NZD* | $195.96 NZD* | $244.95 NZD* |
Price ea. | $244.95 NZD* | $232.70 NZD* | $214.34 NZD* | $208.21 NZD* | $195.96 NZD* | $244.95 NZD* |
Price ea. | $244.95 NZD* | $232.70 NZD* | $214.34 NZD* | $208.21 NZD* | $195.96 NZD* | $244.95 NZD* |
Quantity Discounts for Supacolour
As Low As $250.18 NZD*
As Low As $250.18 NZD*
As Low As $250.18 NZD*
Quantity | 1 | 2 | 10 | 20 | 50 | 100 |
Price ea. | $263.64 NZD* | $251.39 NZD* | $230.03 NZD* | $215.22 NZD* | $202.23 NZD* | $250.18 NZD* |
Price ea. | $263.64 NZD* | $251.39 NZD* | $230.03 NZD* | $215.22 NZD* | $202.23 NZD* | $250.18 NZD* |
Price ea. | $263.64 NZD* | $251.39 NZD* | $230.03 NZD* | $215.22 NZD* | $202.23 NZD* | $250.18 NZD* |
Quantity Discounts for Embroidery
As Low As $248.77 NZD*
As Low As $248.77 NZD*
As Low As $248.77 NZD*
Quantity | 1 | 2 | 10 | 20 | 50 | 100 |
Price ea. | $311.08 NZD* | $265.77 NZD* | $221.63 NZD* | $213.10 NZD* | $200.26 NZD* | $248.77 NZD* |
Price ea. | $311.08 NZD* | $265.77 NZD* | $221.63 NZD* | $213.10 NZD* | $200.26 NZD* | $248.77 NZD* |
Price ea. | $311.08 NZD* | $265.77 NZD* | $221.63 NZD* | $213.10 NZD* | $200.26 NZD* | $248.77 NZD* |
Quantity Discounts for Screen Printing
As Low As $248.72 NZD*
As Low As $248.72 NZD*
As Low As $248.72 NZD*
Quantity | 1 | 2 | 10 | 20 | 50 | 100 |
Price ea. | $327.18 NZD* | $273.82 NZD* | $221.48 NZD* | $214.65 NZD* | $200.81 NZD* | $248.72 NZD* |
Price ea. | $327.18 NZD* | $273.82 NZD* | $221.48 NZD* | $214.65 NZD* | $200.81 NZD* | $248.72 NZD* |
Price ea. | $327.18 NZD* | $273.82 NZD* | $221.48 NZD* | $214.65 NZD* | $200.81 NZD* | $248.72 NZD* |
Quantity Discounts for DTF Printing
As Low As $250.70 NZD*
As Low As $250.70 NZD*
As Low As $250.70 NZD*
Quantity | 1 | 2 | 10 | 20 | 50 | 100 |
Price ea. | $250.70 NZD* | $238.45 NZD* | $220.09 NZD* | $213.96 NZD* | $201.71 NZD* | $250.70 NZD* |
Price ea. | $250.70 NZD* | $238.45 NZD* | $220.09 NZD* | $213.96 NZD* | $201.71 NZD* | $250.70 NZD* |
Price ea. | $250.70 NZD* | $238.45 NZD* | $220.09 NZD* | $213.96 NZD* | $201.71 NZD* | $250.70 NZD* |