settings
Syzmik Unisex Bio Motion Taped Polo ZH380
Unisex Bio Motion Taped Polo
Save | Save | Save | Save | 100+ ? Request a quote today | ||||
5.00% | 15.00% | 20.00% | 25.00% | |||||
2 - 9 items | 10 - 19 Items | 20 - 49 items | 50 - 99 Items |
Fabric: 100% Polyester - 175GSM, 144 filament supreme microfibre polyester, QLD roads compliant design, Bio motion taping for improved recognition of human shape at a distance, Chest loop to attach 2-way radio, Moisture wicking properties, Highly breathable and quick dry, Chest pocket with pen partition.
Price
Colour
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
Decorate from
*: includes GST
Quantity Discounts for Blank Product
As Low As $37.95 NZD*
As Low As $37.95 NZD*
As Low As $37.95 NZD*
Quantity | 1 | 2 | 10 | 20 | 50 | 100 |
Price ea. | $37.95 NZD* | $36.05 NZD* | $33.21 NZD* | $32.26 NZD* | $30.36 NZD* | $37.95 NZD* |
Price ea. | $37.95 NZD* | $36.05 NZD* | $33.21 NZD* | $32.26 NZD* | $30.36 NZD* | $37.95 NZD* |
Price ea. | $37.95 NZD* | $36.05 NZD* | $33.21 NZD* | $32.26 NZD* | $30.36 NZD* | $37.95 NZD* |
Quantity Discounts for Embroidery
As Low As $41.77 NZD*
As Low As $41.77 NZD*
As Low As $41.77 NZD*
Quantity | 1 | 2 | 10 | 20 | 50 | 100 |
Price ea. | $104.08 NZD* | $69.12 NZD* | $40.50 NZD* | $37.15 NZD* | $34.66 NZD* | $41.77 NZD* |
Price ea. | $104.08 NZD* | $69.12 NZD* | $40.50 NZD* | $37.15 NZD* | $34.66 NZD* | $41.77 NZD* |
Price ea. | $104.08 NZD* | $69.12 NZD* | $40.50 NZD* | $37.15 NZD* | $34.66 NZD* | $41.77 NZD* |
Quantity Discounts for Screen Printing
As Low As $41.72 NZD*
As Low As $41.72 NZD*
As Low As $41.72 NZD*
Quantity | 1 | 2 | 10 | 20 | 50 | 100 |
Price ea. | $120.18 NZD* | $77.17 NZD* | $40.35 NZD* | $38.70 NZD* | $35.21 NZD* | $41.72 NZD* |
Price ea. | $120.18 NZD* | $77.17 NZD* | $40.35 NZD* | $38.70 NZD* | $35.21 NZD* | $41.72 NZD* |
Price ea. | $120.18 NZD* | $77.17 NZD* | $40.35 NZD* | $38.70 NZD* | $35.21 NZD* | $41.72 NZD* |
Sizing Details
Size Guide
2XL | 3XL | 4XL | 5XL | 7XL | L | M | S | XL | XS | XXS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Mens Tops & Outerwear - Neck (cm) | 48 | 50 | 53 | 56 | 60 | 44 | 42 | 40 | 46 | 38 | 36 |
Mens Tops & Outerwear - Chest (cm) | 46 | 48 | 53 | 57 | 64 | 42 | 40 | 38 | 44 | 36 | 34 |
Mens Pants & Shorts - Waist (cm) | |||||||||||
Mens Pants & Shorts - Out-leg Pant (cm) | |||||||||||
Mens Pants & Shorts - Out-leg Short (cm) | |||||||||||
Mens Overalls - Chest (cm) | |||||||||||
Mens Overalls - Waist (cm) | |||||||||||
Womens Shirts - Chest (cm) | |||||||||||
Womens Polos - Chest (cm) | |||||||||||
Womens Trousers & Shorts - Waist (cm) | |||||||||||
Womens Trousers & Shorts - Out-leg Pant (cm) | |||||||||||
Womens Trousers & Shorts - Out-leg Short (cm) |