settings
Syzmik Unisex Bio Motion Taped Polo ZH380
Unisex Bio Motion Taped Polo
Save | Save | Save | Save | 100+ ? Request a quote today | ||||
5.00% | 15.00% | 20.00% | 25.00% | |||||
2 - 9 items | 10 - 19 Items | 20 - 49 items | 50 - 99 Items |
Fabric: 100% Polyester - 175GSM, 144 filament supreme microfibre polyester, QLD roads compliant design, Bio motion taping for improved recognition of human shape at a distance, Chest loop to attach 2-way radio, Moisture wicking properties, Highly breathable and quick dry, Chest pocket with pen partition.
Price
Colour
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
Decorate from
*: includes GST
Quantity Discounts for Blank Product
As Low As $37.94 NZD*
As Low As $37.94 NZD*
As Low As $37.94 NZD*
Quantity | 1 | 2 | 10 | 20 | 50 | 100 |
Price ea. | $37.94 NZD* | $36.79 NZD* | $33.34 NZD* | $33.34 NZD* | $31.04 NZD* | $37.94 NZD* |
Price ea. | $37.94 NZD* | $36.79 NZD* | $33.34 NZD* | $33.34 NZD* | $31.04 NZD* | $37.94 NZD* |
Price ea. | $37.94 NZD* | $36.79 NZD* | $33.34 NZD* | $33.34 NZD* | $31.04 NZD* | $37.94 NZD* |
Quantity Discounts for Embroidery
As Low As $42.54 NZD*
As Low As $42.54 NZD*
As Low As $42.54 NZD*
Quantity | 1 | 2 | 10 | 20 | 50 | 100 |
Price ea. | $104.64 NZD* | $70.14 NZD* | $41.39 NZD* | $37.94 NZD* | $35.64 NZD* | $42.54 NZD* |
Price ea. | $104.64 NZD* | $70.14 NZD* | $41.39 NZD* | $37.94 NZD* | $35.64 NZD* | $42.54 NZD* |
Price ea. | $104.64 NZD* | $70.14 NZD* | $41.39 NZD* | $37.94 NZD* | $35.64 NZD* | $42.54 NZD* |
Quantity Discounts for Screen Printing
As Low As $42.54 NZD*
As Low As $42.54 NZD*
As Low As $42.54 NZD*
Quantity | 1 | 2 | 10 | 20 | 50 | 100 |
Price ea. | $120.74 NZD* | $78.19 NZD* | $41.39 NZD* | $39.09 NZD* | $35.64 NZD* | $42.54 NZD* |
Price ea. | $120.74 NZD* | $78.19 NZD* | $41.39 NZD* | $39.09 NZD* | $35.64 NZD* | $42.54 NZD* |
Price ea. | $120.74 NZD* | $78.19 NZD* | $41.39 NZD* | $39.09 NZD* | $35.64 NZD* | $42.54 NZD* |
Sizing Details
Size Guide
2XL | 3XL | 4XL | 5XL | 7XL | L | M | S | XL | XS | XXS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Mens Tops & Outerwear - Neck (cm) | 48 | 50 | 53 | 56 | 60 | 44 | 42 | 40 | 46 | 38 | 36 |
Mens Tops & Outerwear - Chest (cm) | 46 | 48 | 53 | 57 | 64 | 42 | 40 | 38 | 44 | 36 | 34 |
Mens Pants & Shorts - Waist (cm) | |||||||||||
Mens Pants & Shorts - Out-leg Pant (cm) | |||||||||||
Mens Pants & Shorts - Out-leg Short (cm) | |||||||||||
Mens Overalls - Chest (cm) | |||||||||||
Mens Overalls - Waist (cm) | |||||||||||
Womens Shirts - Chest (cm) | |||||||||||
Womens Polos - Chest (cm) | |||||||||||
Womens Trousers & Shorts - Waist (cm) | |||||||||||
Womens Trousers & Shorts - Out-leg Pant (cm) | |||||||||||
Womens Trousers & Shorts - Out-leg Short (cm) |