settings
Syzmik Mens Bio Motion X Back Shirt ZW621
Mens Bio Motion X Back Shirt
Save | Save | Save | Save | 100+ ? Request a quote today | ||||
5.00% | 15.00% | 20.00% | 25.00% | |||||
2 - 9 items | 10 - 19 Items | 20 - 49 items | 50 - 99 Items |
Fabric: 100% Cotton Twill - 190GSM, Compliant to Australian night time road work requirements with X back configuration, Bio motion tape configuration to improve recognition of human shape at distance, Made from durable hard wearing cotton drill, Two chest pockets.
Price
Colour
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
Decorate from
*: includes GST
Quantity Discounts for Blank Product
As Low As $69.95 NZD*
As Low As $69.95 NZD*
As Low As $69.95 NZD*
Quantity | 1 | 2 | 10 | 20 | 50 | 100 |
Price ea. | $69.95 NZD* | $66.46 NZD* | $61.21 NZD* | $59.47 NZD* | $55.96 NZD* | $69.95 NZD* |
Price ea. | $69.95 NZD* | $66.46 NZD* | $61.21 NZD* | $59.47 NZD* | $55.96 NZD* | $69.95 NZD* |
Price ea. | $69.95 NZD* | $66.46 NZD* | $61.21 NZD* | $59.47 NZD* | $55.96 NZD* | $69.95 NZD* |
Quantity Discounts for Embroidery
As Low As $73.77 NZD*
As Low As $73.77 NZD*
As Low As $73.77 NZD*
Quantity | 1 | 2 | 10 | 20 | 50 | 100 |
Price ea. | $136.08 NZD* | $99.52 NZD* | $68.51 NZD* | $64.35 NZD* | $60.26 NZD* | $73.77 NZD* |
Price ea. | $136.08 NZD* | $99.52 NZD* | $68.51 NZD* | $64.35 NZD* | $60.26 NZD* | $73.77 NZD* |
Price ea. | $136.08 NZD* | $99.52 NZD* | $68.51 NZD* | $64.35 NZD* | $60.26 NZD* | $73.77 NZD* |
Quantity Discounts for Screen Printing
As Low As $73.73 NZD*
As Low As $73.73 NZD*
As Low As $73.73 NZD*
Quantity | 1 | 2 | 10 | 20 | 50 | 100 |
Price ea. | $152.18 NZD* | $107.57 NZD* | $68.36 NZD* | $65.91 NZD* | $60.81 NZD* | $73.73 NZD* |
Price ea. | $152.18 NZD* | $107.57 NZD* | $68.36 NZD* | $65.91 NZD* | $60.81 NZD* | $73.73 NZD* |
Price ea. | $152.18 NZD* | $107.57 NZD* | $68.36 NZD* | $65.91 NZD* | $60.81 NZD* | $73.73 NZD* |
Sizing Details
Size Guide
2XL | 3XL | 4XL | 5XL | 7XL | L | M | S | XL | XS | XXS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Mens Tops & Outerwear - Neck (cm) | 48 | 50 | 53 | 56 | 60 | 44 | 42 | 40 | 46 | 38 | 36 |
Mens Tops & Outerwear - Chest (cm) | 46 | 48 | 53 | 57 | 64 | 42 | 40 | 38 | 44 | 36 | 34 |
Mens Pants & Shorts - Waist (cm) | |||||||||||
Mens Pants & Shorts - Out-leg Pant (cm) | |||||||||||
Mens Pants & Shorts - Out-leg Short (cm) | |||||||||||
Mens Overalls - Chest (cm) | |||||||||||
Mens Overalls - Waist (cm) | |||||||||||
Womens Shirts - Chest (cm) | |||||||||||
Womens Polos - Chest (cm) | |||||||||||
Womens Trousers & Shorts - Waist (cm) | |||||||||||
Womens Trousers & Shorts - Out-leg Pant (cm) | |||||||||||
Womens Trousers & Shorts - Out-leg Short (cm) |