settings
Wise Unisex Hi Vis Polo - Short Sleeve SC12001
Unisex Hi Vis Polo - Short Sleeve
Save | Save | Save | Save | 100+ ? Request a quote today | ||||
5.00% | 15.00% | 20.00% | 20.00% | |||||
2 - 9 items | 10 - 19 Items | 20 - 49 items | 50 - 99 Items |
Fabric: 100% Polyester - 180GSM, UPF 40+, Moisture wicking properties, Breathable, Chest pocket with pen insert.
Price
Colour
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
Decorate from
*: includes GST
Quantity Discounts for Blank Product
As Low As $24.14 NZD*
As Low As $24.14 NZD*
As Low As $24.14 NZD*
Quantity | 1 | 2 | 10 | 20 | 50 | 100 |
Price ea. | $28.74 NZD* | $27.59 NZD* | $25.29 NZD* | $24.14 NZD* | $24.14 NZD* | $24.14 NZD* |
Price ea. | $28.74 NZD* | $27.59 NZD* | $25.29 NZD* | $24.14 NZD* | $24.14 NZD* | $24.14 NZD* |
Price ea. | $28.74 NZD* | $27.59 NZD* | $25.29 NZD* | $24.14 NZD* | $24.14 NZD* | $24.14 NZD* |
Quantity Discounts for Embroidery
As Low As $28.74 NZD*
As Low As $28.74 NZD*
As Low As $28.74 NZD*
Quantity | 1 | 2 | 10 | 20 | 50 | 100 |
Price ea. | $94.29 NZD* | $59.79 NZD* | $32.19 NZD* | $28.74 NZD* | $28.74 NZD* | $28.74 NZD* |
Price ea. | $94.29 NZD* | $59.79 NZD* | $32.19 NZD* | $28.74 NZD* | $28.74 NZD* | $28.74 NZD* |
Price ea. | $94.29 NZD* | $59.79 NZD* | $32.19 NZD* | $28.74 NZD* | $28.74 NZD* | $28.74 NZD* |
Quantity Discounts for Screen Printing
As Low As $27.59 NZD*
As Low As $27.59 NZD*
As Low As $27.59 NZD*
Quantity | 1 | 2 | 10 | 20 | 50 | 100 |
Price ea. | $110.39 NZD* | $67.84 NZD* | $32.19 NZD* | $31.04 NZD* | $28.74 NZD* | $27.59 NZD* |
Price ea. | $110.39 NZD* | $67.84 NZD* | $32.19 NZD* | $31.04 NZD* | $28.74 NZD* | $27.59 NZD* |
Price ea. | $110.39 NZD* | $67.84 NZD* | $32.19 NZD* | $31.04 NZD* | $28.74 NZD* | $27.59 NZD* |
Sizing Details
Size Guide
2XL | 3XL | 5XL | L | M | S | XL | |
---|---|---|---|---|---|---|---|
Mens Tops & Outerwear - Neck (cm) | 48 | 50 | 56 | 44 | 42 | 40 | 46 |
Mens Tops & Outerwear - Chest (cm) | 46 | 48 | 57 | 42 | 40 | 38 | 44 |
Mens Pants & Shorts - Waist (cm) | |||||||
Mens Pants & Shorts - Out-leg Pant (cm) | |||||||
Mens Pants & Shorts - Out-leg Short (cm) | |||||||
Mens Overalls - Chest (cm) | |||||||
Mens Overalls - Waist (cm) | |||||||
Womens Shirts - Chest (cm) | |||||||
Womens Polos - Chest (cm) | |||||||
Womens Trousers & Shorts - Waist (cm) | |||||||
Womens Trousers & Shorts - Out-leg Pant (cm) | |||||||
Womens Trousers & Shorts - Out-leg Short (cm) |