settings
Wise Unisex Hi Vis Polo - Long Sleeve SC12003
Unisex Hi Vis Polo - Long Sleeve
Save | Save | Save | Save | 100+ ? Request a quote today | ||||
5.00% | 15.00% | 20.00% | 20.00% | |||||
2 - 9 items | 10 - 19 Items | 20 - 49 items | 50 - 99 Items |
Fabric: 100% Polyester - 180GSM, UPF 40+, Moisture wicking properties, Breathable, Chest pocket with pen insert.
Price
Colour
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
Decorate from
*: includes GST
Quantity Discounts for Blank Product
As Low As $32.19 NZD*
As Low As $32.19 NZD*
As Low As $32.19 NZD*
Quantity | 1 | 2 | 10 | 20 | 50 | 100 |
Price ea. | $37.94 NZD* | $35.64 NZD* | $33.34 NZD* | $32.19 NZD* | $32.19 NZD* | $32.19 NZD* |
Price ea. | $37.94 NZD* | $35.64 NZD* | $33.34 NZD* | $32.19 NZD* | $32.19 NZD* | $32.19 NZD* |
Price ea. | $37.94 NZD* | $35.64 NZD* | $33.34 NZD* | $32.19 NZD* | $32.19 NZD* | $32.19 NZD* |
Quantity Discounts for Embroidery
As Low As $35.64 NZD*
As Low As $35.64 NZD*
As Low As $35.64 NZD*
Quantity | 1 | 2 | 10 | 20 | 50 | 100 |
Price ea. | $103.49 NZD* | $68.99 NZD* | $40.24 NZD* | $36.79 NZD* | $36.79 NZD* | $35.64 NZD* |
Price ea. | $103.49 NZD* | $68.99 NZD* | $40.24 NZD* | $36.79 NZD* | $36.79 NZD* | $35.64 NZD* |
Price ea. | $103.49 NZD* | $68.99 NZD* | $40.24 NZD* | $36.79 NZD* | $36.79 NZD* | $35.64 NZD* |
Quantity Discounts for Screen Printing
As Low As $35.64 NZD*
As Low As $35.64 NZD*
As Low As $35.64 NZD*
Quantity | 1 | 2 | 10 | 20 | 50 | 100 |
Price ea. | $119.59 NZD* | $77.04 NZD* | $40.24 NZD* | $39.09 NZD* | $36.79 NZD* | $35.64 NZD* |
Price ea. | $119.59 NZD* | $77.04 NZD* | $40.24 NZD* | $39.09 NZD* | $36.79 NZD* | $35.64 NZD* |
Price ea. | $119.59 NZD* | $77.04 NZD* | $40.24 NZD* | $39.09 NZD* | $36.79 NZD* | $35.64 NZD* |
Sizing Details
Size Guide
2XL | 3XL | 5XL | L | M | S | XL | |
---|---|---|---|---|---|---|---|
Mens Tops & Outerwear - Neck (cm) | 48 | 50 | 56 | 44 | 42 | 40 | 46 |
Mens Tops & Outerwear - Chest (cm) | 46 | 48 | 57 | 42 | 40 | 38 | 44 |
Mens Pants & Shorts - Waist (cm) | |||||||
Mens Pants & Shorts - Out-leg Pant (cm) | |||||||
Mens Pants & Shorts - Out-leg Short (cm) | |||||||
Mens Overalls - Chest (cm) | |||||||
Mens Overalls - Waist (cm) | |||||||
Womens Shirts - Chest (cm) | |||||||
Womens Polos - Chest (cm) | |||||||
Womens Trousers & Shorts - Waist (cm) | |||||||
Womens Trousers & Shorts - Out-leg Pant (cm) | |||||||
Womens Trousers & Shorts - Out-leg Short (cm) |