settings
Wise Unisex Hi Vis Day/Night Polo - Long Sleeve SC12004
Unisex Hi Vis Day/Night Polo - Long Sleeve
Save | Save | Save | Save | 100+ ? Request a quote today | ||||
5.00% | 15.00% | 20.00% | 20.00% | |||||
2 - 9 items | 10 - 19 Items | 20 - 49 items | 50 - 99 Items |
Fabric: 100% Polyester - 180GSM, UPF 40+, Moisture wicking properties, Breathable, Chest pocket with pen insert.
Price
Colour
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
Decorate from
*: includes GST
Quantity Discounts for Blank Product
As Low As $42.12 NZD*
As Low As $42.12 NZD*
As Low As $42.12 NZD*
Quantity | 1 | 2 | 10 | 20 | 50 | 100 |
Price ea. | $49.55 NZD* | $47.08 NZD* | $43.36 NZD* | $42.12 NZD* | $42.12 NZD* | $42.12 NZD* |
Price ea. | $49.55 NZD* | $47.08 NZD* | $43.36 NZD* | $42.12 NZD* | $42.12 NZD* | $42.12 NZD* |
Price ea. | $49.55 NZD* | $47.08 NZD* | $43.36 NZD* | $42.12 NZD* | $42.12 NZD* | $42.12 NZD* |
Quantity Discounts for Embroidery
As Low As $45.94 NZD*
As Low As $45.94 NZD*
As Low As $45.94 NZD*
Quantity | 1 | 2 | 10 | 20 | 50 | 100 |
Price ea. | $115.68 NZD* | $80.14 NZD* | $50.65 NZD* | $47.01 NZD* | $46.43 NZD* | $45.94 NZD* |
Price ea. | $115.68 NZD* | $80.14 NZD* | $50.65 NZD* | $47.01 NZD* | $46.43 NZD* | $45.94 NZD* |
Price ea. | $115.68 NZD* | $80.14 NZD* | $50.65 NZD* | $47.01 NZD* | $46.43 NZD* | $45.94 NZD* |
Quantity Discounts for Screen Printing
As Low As $45.90 NZD*
As Low As $45.90 NZD*
As Low As $45.90 NZD*
Quantity | 1 | 2 | 10 | 20 | 50 | 100 |
Price ea. | $131.78 NZD* | $88.19 NZD* | $50.50 NZD* | $48.56 NZD* | $46.98 NZD* | $45.90 NZD* |
Price ea. | $131.78 NZD* | $88.19 NZD* | $50.50 NZD* | $48.56 NZD* | $46.98 NZD* | $45.90 NZD* |
Price ea. | $131.78 NZD* | $88.19 NZD* | $50.50 NZD* | $48.56 NZD* | $46.98 NZD* | $45.90 NZD* |
Sizing Details
Size Guide
2XL | 3XL | 5XL | L | M | S | XL | |
---|---|---|---|---|---|---|---|
Mens Tops & Outerwear - Neck (cm) | 48 | 50 | 56 | 44 | 42 | 40 | 46 |
Mens Tops & Outerwear - Chest (cm) | 46 | 48 | 57 | 42 | 40 | 38 | 44 |
Mens Pants & Shorts - Waist (cm) | |||||||
Mens Pants & Shorts - Out-leg Pant (cm) | |||||||
Mens Pants & Shorts - Out-leg Short (cm) | |||||||
Mens Overalls - Chest (cm) | |||||||
Mens Overalls - Waist (cm) | |||||||
Womens Shirts - Chest (cm) | |||||||
Womens Polos - Chest (cm) | |||||||
Womens Trousers & Shorts - Waist (cm) | |||||||
Womens Trousers & Shorts - Out-leg Pant (cm) | |||||||
Womens Trousers & Shorts - Out-leg Short (cm) |