settings
Wise Hi Vis Day Only Vest SC11005
Hi Vis Day Only Vest
Save | Save | Save | Save | 100+ ? Request a quote today | ||||
5.00% | 15.00% | 20.00% | 20.00% | |||||
2 - 9 items | 10 - 19 Items | 20 - 49 items | 50 - 99 Items |
Fabric: 100% Polyester - 120GSM, Complies with AS/NZS 1906.4:2010
Price
Colour
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
Decorate from
*: includes GST
Quantity Discounts for Blank Product
As Low As $6.68 NZD*
As Low As $6.68 NZD*
As Low As $6.68 NZD*
Quantity | 1 | 2 | 10 | 20 | 50 | 100 |
Price ea. | $7.85 NZD* | $7.46 NZD* | $6.88 NZD* | $6.68 NZD* | $6.68 NZD* | $6.68 NZD* |
Price ea. | $7.85 NZD* | $7.46 NZD* | $6.88 NZD* | $6.68 NZD* | $6.68 NZD* | $6.68 NZD* |
Price ea. | $7.85 NZD* | $7.46 NZD* | $6.88 NZD* | $6.68 NZD* | $6.68 NZD* | $6.68 NZD* |
Quantity Discounts for Embroidery
As Low As $10.50 NZD*
As Low As $10.50 NZD*
As Low As $10.50 NZD*
Quantity | 1 | 2 | 10 | 20 | 50 | 100 |
Price ea. | $73.98 NZD* | $40.53 NZD* | $14.17 NZD* | $11.57 NZD* | $10.98 NZD* | $10.50 NZD* |
Price ea. | $73.98 NZD* | $40.53 NZD* | $14.17 NZD* | $11.57 NZD* | $10.98 NZD* | $10.50 NZD* |
Price ea. | $73.98 NZD* | $40.53 NZD* | $14.17 NZD* | $11.57 NZD* | $10.98 NZD* | $10.50 NZD* |
Quantity Discounts for Screen Printing
As Low As $10.45 NZD*
As Low As $10.45 NZD*
As Low As $10.45 NZD*
Quantity | 1 | 2 | 10 | 20 | 50 | 100 |
Price ea. | $90.08 NZD* | $48.58 NZD* | $14.02 NZD* | $13.12 NZD* | $11.53 NZD* | $10.45 NZD* |
Price ea. | $90.08 NZD* | $48.58 NZD* | $14.02 NZD* | $13.12 NZD* | $11.53 NZD* | $10.45 NZD* |
Price ea. | $90.08 NZD* | $48.58 NZD* | $14.02 NZD* | $13.12 NZD* | $11.53 NZD* | $10.45 NZD* |
Quantity Discounts for DTF Printing
As Low As $12.43 NZD*
As Low As $12.43 NZD*
As Low As $12.43 NZD*
Quantity | 1 | 2 | 10 | 20 | 50 | 100 |
Price ea. | $13.60 NZD* | $13.21 NZD* | $12.63 NZD* | $12.43 NZD* | $12.43 NZD* | $12.43 NZD* |
Price ea. | $13.60 NZD* | $13.21 NZD* | $12.63 NZD* | $12.43 NZD* | $12.43 NZD* | $12.43 NZD* |
Price ea. | $13.60 NZD* | $13.21 NZD* | $12.63 NZD* | $12.43 NZD* | $12.43 NZD* | $12.43 NZD* |
Sizing Details
Size Guide
2XL | 3XL | 5XL | L | M | S | XL | |
---|---|---|---|---|---|---|---|
Mens Tops & Outerwear - Neck (cm) | 48 | 50 | 56 | 44 | 42 | 40 | 46 |
Mens Tops & Outerwear - Chest (cm) | 46 | 48 | 57 | 42 | 40 | 38 | 44 |
Mens Pants & Shorts - Waist (cm) | |||||||
Mens Pants & Shorts - Out-leg Pant (cm) | |||||||
Mens Pants & Shorts - Out-leg Short (cm) | |||||||
Mens Overalls - Chest (cm) | |||||||
Mens Overalls - Waist (cm) | |||||||
Womens Shirts - Chest (cm) | |||||||
Womens Polos - Chest (cm) | |||||||
Womens Trousers & Shorts - Waist (cm) | |||||||
Womens Trousers & Shorts - Out-leg Pant (cm) | |||||||
Womens Trousers & Shorts - Out-leg Short (cm) |