settings
Wise Hi Vis Day/Night Polarfleece SC14000
Hi Vis Day/Night Polarfleece
Save | Save | Save | Save | 100+ ? Request a quote today | ||||
5.00% | 15.00% | 20.00% | 20.00% | |||||
2 - 9 items | 10 - 19 Items | 20 - 49 items | 50 - 99 Items |
Fabric: 100% Polyester Polarfleece - 320gsm, UPF 50+, Anti-Pilling
Price
Colour
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
Decorate from
*: includes GST
Quantity Discounts for Blank Product
As Low As $58.78 NZD*
As Low As $58.78 NZD*
As Low As $58.78 NZD*
Quantity | 1 | 2 | 10 | 20 | 50 | 100 |
Price ea. | $69.15 NZD* | $65.69 NZD* | $60.50 NZD* | $58.78 NZD* | $58.78 NZD* | $58.78 NZD* |
Price ea. | $69.15 NZD* | $65.69 NZD* | $60.50 NZD* | $58.78 NZD* | $58.78 NZD* | $58.78 NZD* |
Price ea. | $69.15 NZD* | $65.69 NZD* | $60.50 NZD* | $58.78 NZD* | $58.78 NZD* | $58.78 NZD* |
Quantity Discounts for Supacolour
As Low As $64.01 NZD*
As Low As $64.01 NZD*
As Low As $64.01 NZD*
Quantity | 1 | 2 | 10 | 20 | 50 | 100 |
Price ea. | $87.84 NZD* | $84.38 NZD* | $76.20 NZD* | $65.79 NZD* | $65.04 NZD* | $64.01 NZD* |
Price ea. | $87.84 NZD* | $84.38 NZD* | $76.20 NZD* | $65.79 NZD* | $65.04 NZD* | $64.01 NZD* |
Price ea. | $87.84 NZD* | $84.38 NZD* | $76.20 NZD* | $65.79 NZD* | $65.04 NZD* | $64.01 NZD* |
Quantity Discounts for Embroidery
As Low As $62.59 NZD*
As Low As $62.59 NZD*
As Low As $62.59 NZD*
Quantity | 1 | 2 | 10 | 20 | 50 | 100 |
Price ea. | $135.27 NZD* | $98.75 NZD* | $67.79 NZD* | $63.66 NZD* | $63.08 NZD* | $62.59 NZD* |
Price ea. | $135.27 NZD* | $98.75 NZD* | $67.79 NZD* | $63.66 NZD* | $63.08 NZD* | $62.59 NZD* |
Price ea. | $135.27 NZD* | $98.75 NZD* | $67.79 NZD* | $63.66 NZD* | $63.08 NZD* | $62.59 NZD* |
Sizing Details
Size Guide
2XL | 3XL | 5XL | L | M | S | XL | |
---|---|---|---|---|---|---|---|
Mens Tops & Outerwear - Neck (cm) | 48 | 50 | 56 | 44 | 42 | 40 | 46 |
Mens Tops & Outerwear - Chest (cm) | 46 | 48 | 57 | 42 | 40 | 38 | 44 |
Mens Pants & Shorts - Waist (cm) | |||||||
Mens Pants & Shorts - Out-leg Pant (cm) | |||||||
Mens Pants & Shorts - Out-leg Short (cm) | |||||||
Mens Overalls - Chest (cm) | |||||||
Mens Overalls - Waist (cm) | |||||||
Womens Shirts - Chest (cm) | |||||||
Womens Polos - Chest (cm) | |||||||
Womens Trousers & Shorts - Waist (cm) | |||||||
Womens Trousers & Shorts - Out-leg Pant (cm) | |||||||
Womens Trousers & Shorts - Out-leg Short (cm) |