settings
Biz Collection Kids Crew Polo P400KS
More Images
Kids Crew Polo
Save | Save | Save | Save | 100+ ? Request a quote today | ||||
5.00% | 15.00% | 20.00% | 25.00% | |||||
2 - 9 items | 10 - 19 Items | 20 - 49 items | 50 - 99 Items |
Fabric
- 65% Polyester, 35% Cotton Pique
- 210 GSM
- UPF Rating - Light Colours UPF 30+, Dark Colours UPF 50+
Features
- Improved sleeve fit and length
- Durable top-stitched armhole and twin needle sleeve/hem <
Price
Colour
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
Decorate from
*: includes GST
Quantity Discounts for Blank Product
As Low As $23.95 NZD*
As Low As $23.95 NZD*
As Low As $23.95 NZD*
Quantity | 1 | 2 | 10 | 20 | 50 | 100 |
Price ea. | $23.95 NZD* | $22.75 NZD* | $20.95 NZD* | $20.36 NZD* | $19.16 NZD* | $23.95 NZD* |
Price ea. | $23.95 NZD* | $22.75 NZD* | $20.95 NZD* | $20.36 NZD* | $19.16 NZD* | $23.95 NZD* |
Price ea. | $23.95 NZD* | $22.75 NZD* | $20.95 NZD* | $20.36 NZD* | $19.16 NZD* | $23.95 NZD* |
Quantity Discounts for Supacolour
As Low As $29.19 NZD*
As Low As $29.19 NZD*
As Low As $29.19 NZD*
Quantity | 1 | 2 | 10 | 20 | 50 | 100 |
Price ea. | $42.64 NZD* | $41.43 NZD* | $36.65 NZD* | $27.37 NZD* | $25.43 NZD* | $29.19 NZD* |
Price ea. | $42.64 NZD* | $41.43 NZD* | $36.65 NZD* | $27.37 NZD* | $25.43 NZD* | $29.19 NZD* |
Price ea. | $42.64 NZD* | $41.43 NZD* | $36.65 NZD* | $27.37 NZD* | $25.43 NZD* | $29.19 NZD* |
Quantity Discounts for Embroidery
As Low As $27.77 NZD*
As Low As $27.77 NZD*
As Low As $27.77 NZD*
Quantity | 1 | 2 | 10 | 20 | 50 | 100 |
Price ea. | $90.08 NZD* | $55.81 NZD* | $28.24 NZD* | $25.24 NZD* | $23.46 NZD* | $27.77 NZD* |
Price ea. | $90.08 NZD* | $55.81 NZD* | $28.24 NZD* | $25.24 NZD* | $23.46 NZD* | $27.77 NZD* |
Price ea. | $90.08 NZD* | $55.81 NZD* | $28.24 NZD* | $25.24 NZD* | $23.46 NZD* | $27.77 NZD* |
Quantity Discounts for Screen Printing
As Low As $27.73 NZD*
As Low As $27.73 NZD*
As Low As $27.73 NZD*
Quantity | 1 | 2 | 10 | 20 | 50 | 100 |
Price ea. | $106.18 NZD* | $63.86 NZD* | $28.09 NZD* | $26.80 NZD* | $24.01 NZD* | $27.73 NZD* |
Price ea. | $106.18 NZD* | $63.86 NZD* | $28.09 NZD* | $26.80 NZD* | $24.01 NZD* | $27.73 NZD* |
Price ea. | $106.18 NZD* | $63.86 NZD* | $28.09 NZD* | $26.80 NZD* | $24.01 NZD* | $27.73 NZD* |
Sizing Details
Size Guide
Discounts
Discounts
Minimum purchase | Discount |
---|---|
20 + items | 5.0% |
50 + items | 12.5% |
100 + items | 15.0% |