settings
Syzmik ADULTS RAZOR TEAM JACKET J408M
More Images
ADULTS RAZOR TEAM JACKET
Fabric
- Outer Shell: 100% Polyester Jacquard
- Lining: 100% BIZ COOL™ anti-snag diamond mesh
- UPF rating - Excellent
Features
- Grid mesh underarm panels for breathability
- Stow-away hood with print feature
- Unique sleeve print feature with adjustable cuff
- Two side zippered pockets
- Contrast panels, piping and inside placket
Price
Colour
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
Decorate from
*: includes GST
Quantity Discounts for Blank Product
As Low As $85.09 NZD*
As Low As $85.09 NZD*
As Low As $85.09 NZD*
Quantity | 1 | 2 | 10 | 20 | 50 | 100 |
Price ea. | $85.09 NZD* | $81.64 NZD* | $74.74 NZD* | $72.44 NZD* | $68.99 NZD* | $85.09 NZD* |
Price ea. | $85.09 NZD* | $81.64 NZD* | $74.74 NZD* | $72.44 NZD* | $68.99 NZD* | $85.09 NZD* |
Price ea. | $85.09 NZD* | $81.64 NZD* | $74.74 NZD* | $72.44 NZD* | $68.99 NZD* | $85.09 NZD* |
Quantity Discounts for Supacolour
As Low As $90.84 NZD*
As Low As $90.84 NZD*
As Low As $90.84 NZD*
Quantity | 1 | 2 | 10 | 20 | 50 | 100 |
Price ea. | $104.64 NZD* | $100.04 NZD* | $90.84 NZD* | $79.34 NZD* | $74.74 NZD* | $90.84 NZD* |
Price ea. | $104.64 NZD* | $100.04 NZD* | $90.84 NZD* | $79.34 NZD* | $74.74 NZD* | $90.84 NZD* |
Price ea. | $104.64 NZD* | $100.04 NZD* | $90.84 NZD* | $79.34 NZD* | $74.74 NZD* | $90.84 NZD* |
Quantity Discounts for Embroidery
As Low As $89.69 NZD*
As Low As $89.69 NZD*
As Low As $89.69 NZD*
Quantity | 1 | 2 | 10 | 20 | 50 | 100 |
Price ea. | $151.79 NZD* | $113.84 NZD* | $81.64 NZD* | $78.19 NZD* | $72.44 NZD* | $89.69 NZD* |
Price ea. | $151.79 NZD* | $113.84 NZD* | $81.64 NZD* | $78.19 NZD* | $72.44 NZD* | $89.69 NZD* |
Price ea. | $151.79 NZD* | $113.84 NZD* | $81.64 NZD* | $78.19 NZD* | $72.44 NZD* | $89.69 NZD* |
Quantity Discounts for Screen Printing
As Low As $89.69 NZD*
As Low As $89.69 NZD*
As Low As $89.69 NZD*
Quantity | 1 | 2 | 10 | 20 | 50 | 100 |
Price ea. | $167.89 NZD* | $121.89 NZD* | $81.64 NZD* | $79.34 NZD* | $73.59 NZD* | $89.69 NZD* |
Price ea. | $167.89 NZD* | $121.89 NZD* | $81.64 NZD* | $79.34 NZD* | $73.59 NZD* | $89.69 NZD* |
Price ea. | $167.89 NZD* | $121.89 NZD* | $81.64 NZD* | $79.34 NZD* | $73.59 NZD* | $89.69 NZD* |