settings
Wise Unisex Hi Vis Polo - Long Sleeve SC12002
Unisex Hi Vis Polo - Long Sleeve
Save | Save | Save | Save | 100+ ? Request a quote today | ||||
5.00% | 15.00% | 20.00% | 20.00% | |||||
2 - 9 items | 10 - 19 Items | 20 - 49 items | 50 - 99 Items |
Fabric: 100% Polyester - 180GSM, UPF 40+, Moisture wicking properties, Breathable, Chest pocket with pen insert.
Price
Colour
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
Decorate from
*: includes GST
Quantity Discounts for Blank Product
As Low As $31.71 NZD*
As Low As $31.71 NZD*
As Low As $31.71 NZD*
Quantity | 1 | 2 | 10 | 20 | 50 | 100 |
Price ea. | $37.31 NZD* | $35.44 NZD* | $32.65 NZD* | $31.71 NZD* | $31.71 NZD* | $31.71 NZD* |
Price ea. | $37.31 NZD* | $35.44 NZD* | $32.65 NZD* | $31.71 NZD* | $31.71 NZD* | $31.71 NZD* |
Price ea. | $37.31 NZD* | $35.44 NZD* | $32.65 NZD* | $31.71 NZD* | $31.71 NZD* | $31.71 NZD* |
Quantity Discounts for Supacolour
As Low As $36.94 NZD*
As Low As $36.94 NZD*
As Low As $36.94 NZD*
Quantity | 1 | 2 | 10 | 20 | 50 | 100 |
Price ea. | $55.99 NZD* | $54.13 NZD* | $48.35 NZD* | $38.72 NZD* | $37.97 NZD* | $36.94 NZD* |
Price ea. | $55.99 NZD* | $54.13 NZD* | $48.35 NZD* | $38.72 NZD* | $37.97 NZD* | $36.94 NZD* |
Price ea. | $55.99 NZD* | $54.13 NZD* | $48.35 NZD* | $38.72 NZD* | $37.97 NZD* | $36.94 NZD* |
Quantity Discounts for Embroidery
As Low As $35.52 NZD*
As Low As $35.52 NZD*
As Low As $35.52 NZD*
Quantity | 1 | 2 | 10 | 20 | 50 | 100 |
Price ea. | $103.43 NZD* | $68.51 NZD* | $39.94 NZD* | $36.59 NZD* | $36.01 NZD* | $35.52 NZD* |
Price ea. | $103.43 NZD* | $68.51 NZD* | $39.94 NZD* | $36.59 NZD* | $36.01 NZD* | $35.52 NZD* |
Price ea. | $103.43 NZD* | $68.51 NZD* | $39.94 NZD* | $36.59 NZD* | $36.01 NZD* | $35.52 NZD* |
Quantity Discounts for Screen Printing
As Low As $35.48 NZD*
As Low As $35.48 NZD*
As Low As $35.48 NZD*
Quantity | 1 | 2 | 10 | 20 | 50 | 100 |
Price ea. | $119.53 NZD* | $76.56 NZD* | $39.79 NZD* | $38.15 NZD* | $36.56 NZD* | $35.48 NZD* |
Price ea. | $119.53 NZD* | $76.56 NZD* | $39.79 NZD* | $38.15 NZD* | $36.56 NZD* | $35.48 NZD* |
Price ea. | $119.53 NZD* | $76.56 NZD* | $39.79 NZD* | $38.15 NZD* | $36.56 NZD* | $35.48 NZD* |
Sizing Details
Size Guide
2XL | 3XL | 5XL | L | M | S | XL | |
---|---|---|---|---|---|---|---|
Mens Tops & Outerwear - Neck (cm) | 48 | 50 | 56 | 44 | 42 | 40 | 46 |
Mens Tops & Outerwear - Chest (cm) | 46 | 48 | 57 | 42 | 40 | 38 | 44 |
Mens Pants & Shorts - Waist (cm) | |||||||
Mens Pants & Shorts - Out-leg Pant (cm) | |||||||
Mens Pants & Shorts - Out-leg Short (cm) | |||||||
Mens Overalls - Chest (cm) | |||||||
Mens Overalls - Waist (cm) | |||||||
Womens Shirts - Chest (cm) | |||||||
Womens Polos - Chest (cm) | |||||||
Womens Trousers & Shorts - Waist (cm) | |||||||
Womens Trousers & Shorts - Out-leg Pant (cm) | |||||||
Womens Trousers & Shorts - Out-leg Short (cm) |