settings
Biz Collection Urban 1/2 Waist Apron BA54
More Images
Urban 1/2 Waist Apron
Save | Save | Save | Save | 100+ ? Request a quote today | ||||
5.00% | 15.00% | 20.00% | 25.00% | |||||
2 - 9 items | 10 - 19 Items | 20 - 49 items | 50 - 99 Items |
FABRIC
- 50% Cotton, 50% Polyester textured fabric
- 185 GSM
FEATURES
- Comes with removable self-fabric waist straps
- Divided front pocket
- Reinforced stitched and antique brass fittings
- Free size 80cm x
Price
Colour
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
Decorate from
*: includes GST
Quantity Discounts for Blank Product
As Low As $33.95 NZD*
As Low As $33.95 NZD*
As Low As $33.95 NZD*
Quantity | 1 | 2 | 10 | 20 | 50 | 100 |
Price ea. | $33.95 NZD* | $32.26 NZD* | $29.70 NZD* | $28.85 NZD* | $27.16 NZD* | $33.95 NZD* |
Price ea. | $33.95 NZD* | $32.26 NZD* | $29.70 NZD* | $28.85 NZD* | $27.16 NZD* | $33.95 NZD* |
Price ea. | $33.95 NZD* | $32.26 NZD* | $29.70 NZD* | $28.85 NZD* | $27.16 NZD* | $33.95 NZD* |
Quantity Discounts for Supacolour
As Low As $39.18 NZD*
As Low As $39.18 NZD*
As Low As $39.18 NZD*
Quantity | 1 | 2 | 10 | 20 | 50 | 100 |
Price ea. | $52.64 NZD* | $50.95 NZD* | $45.40 NZD* | $35.87 NZD* | $33.43 NZD* | $39.18 NZD* |
Price ea. | $52.64 NZD* | $50.95 NZD* | $45.40 NZD* | $35.87 NZD* | $33.43 NZD* | $39.18 NZD* |
Price ea. | $52.64 NZD* | $50.95 NZD* | $45.40 NZD* | $35.87 NZD* | $33.43 NZD* | $39.18 NZD* |
Quantity Discounts for Embroidery
As Low As $37.77 NZD*
As Low As $37.77 NZD*
As Low As $37.77 NZD*
Quantity | 1 | 2 | 10 | 20 | 50 | 100 |
Price ea. | $100.07 NZD* | $65.32 NZD* | $37 NZD* | $33.74 NZD* | $31.46 NZD* | $37.77 NZD* |
Price ea. | $100.07 NZD* | $65.32 NZD* | $37 NZD* | $33.74 NZD* | $31.46 NZD* | $37.77 NZD* |
Price ea. | $100.07 NZD* | $65.32 NZD* | $37 NZD* | $33.74 NZD* | $31.46 NZD* | $37.77 NZD* |
Quantity Discounts for Screen Printing
As Low As $37.72 NZD*
As Low As $37.72 NZD*
As Low As $37.72 NZD*
Quantity | 1 | 2 | 10 | 20 | 50 | 100 |
Price ea. | $116.17 NZD* | $73.37 NZD* | $36.85 NZD* | $35.29 NZD* | $32.02 NZD* | $37.72 NZD* |
Price ea. | $116.17 NZD* | $73.37 NZD* | $36.85 NZD* | $35.29 NZD* | $32.02 NZD* | $37.72 NZD* |
Price ea. | $116.17 NZD* | $73.37 NZD* | $36.85 NZD* | $35.29 NZD* | $32.02 NZD* | $37.72 NZD* |
Discounts
Discounts
Minimum purchase | Discount |
---|---|
20 + items | 5.0% |
50 + items | 12.5% |
100 + items | 15.0% |