settings
Barkers Stamford Check Shirt – Womens WBSC
More Images
Barkers Stamford Check Shirt – Womens
Save | Save | Save | Save | 100+ ? Request a quote today | ||||
5.00% | 15.00% | 20.00% | 25.00% | |||||
2 - 9 items | 10 - 19 Items | 20 - 49 items | 50 - 99 Items |
MATERIAL
100% cotton yarn dyed tattersall check
FIT
Tapered fit
FEATURES
Luxury liquid Ammonia finish for additional strength and luster
Fashion collar
Long sleeves
Contoured hemline
Contrast stitch detailing on selected buttons
Non-
Price
Colour
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
Decorate from
*: includes GST
Quantity Discounts for Blank Product
As Low As $86.22 NZD*
As Low As $86.22 NZD*
As Low As $86.22 NZD*
Quantity | 1 | 2 | 10 | 20 | 50 |
Price ea. | $114.95 NZD* | $109.20 NZD* | $97.70 NZD* | $91.97 NZD* | $86.22 NZD* |
Price ea. | $114.95 NZD* | $109.20 NZD* | $97.70 NZD* | $91.97 NZD* | $86.22 NZD* |
Price ea. | $114.95 NZD* | $109.20 NZD* | $97.70 NZD* | $91.97 NZD* | $86.22 NZD* |
Quantity Discounts for Supacolour
As Low As $92.48 NZD*
As Low As $92.48 NZD*
As Low As $92.48 NZD*
Quantity | 1 | 2 | 10 | 20 | 50 |
Price ea. | $133.64 NZD* | $127.89 NZD* | $113.40 NZD* | $98.98 NZD* | $92.48 NZD* |
Price ea. | $133.64 NZD* | $127.89 NZD* | $113.40 NZD* | $98.98 NZD* | $92.48 NZD* |
Price ea. | $133.64 NZD* | $127.89 NZD* | $113.40 NZD* | $98.98 NZD* | $92.48 NZD* |
Quantity Discounts for Embroidery
As Low As $90.52 NZD*
As Low As $90.52 NZD*
As Low As $90.52 NZD*
Quantity | 1 | 2 | 10 | 20 | 50 |
Price ea. | $181.08 NZD* | $142.27 NZD* | $105 NZD* | $96.85 NZD* | $90.52 NZD* |
Price ea. | $181.08 NZD* | $142.27 NZD* | $105 NZD* | $96.85 NZD* | $90.52 NZD* |
Price ea. | $181.08 NZD* | $142.27 NZD* | $105 NZD* | $96.85 NZD* | $90.52 NZD* |
Quantity Discounts for Screen Printing
As Low As $91.07 NZD*
As Low As $91.07 NZD*
As Low As $91.07 NZD*
Quantity | 1 | 2 | 10 | 20 | 50 |
Price ea. | $197.18 NZD* | $150.32 NZD* | $104.85 NZD* | $98.41 NZD* | $91.07 NZD* |
Price ea. | $197.18 NZD* | $150.32 NZD* | $104.85 NZD* | $98.41 NZD* | $91.07 NZD* |
Price ea. | $197.18 NZD* | $150.32 NZD* | $104.85 NZD* | $98.41 NZD* | $91.07 NZD* |
Quantity Discounts for DTF Printing
As Low As $91.97 NZD*
As Low As $91.97 NZD*
As Low As $91.97 NZD*
Quantity | 1 | 2 | 10 | 20 | 50 |
Price ea. | $120.70 NZD* | $114.95 NZD* | $103.45 NZD* | $97.72 NZD* | $91.97 NZD* |
Price ea. | $120.70 NZD* | $114.95 NZD* | $103.45 NZD* | $97.72 NZD* | $91.97 NZD* |
Price ea. | $120.70 NZD* | $114.95 NZD* | $103.45 NZD* | $97.72 NZD* | $91.97 NZD* |