settings
AS Colour Stock Cap 1100
Stock Cap
Save | Save | Save | Save | 100+ ? Request a quote today | ||||
15.00% | 17.50% | 20.00% | 25.00% | |||||
2 - 9 items | 10 - 19 Items | 20 - 49 items | 50 - 99 Items |
- Lower profile snapback cap
- Adjustable plastic fastener
- light grey under-peak lining
- stitching eyelets
- self fabric dome at top
- Mid weight
-
<
Price
Colour
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
Decorate from
*: includes GST
Quantity Discounts for Blank Product
As Low As $21.95 NZD*
As Low As $21.95 NZD*
As Low As $21.95 NZD*
Quantity | 1 | 2 | 10 | 20 | 50 | 100 |
Price ea. | $21.95 NZD* | $18.65 NZD* | $17.56 NZD* | $16.47 NZD* | $15.36 NZD* | $21.95 NZD* |
Price ea. | $21.95 NZD* | $18.65 NZD* | $17.56 NZD* | $16.47 NZD* | $15.36 NZD* | $21.95 NZD* |
Price ea. | $21.95 NZD* | $18.65 NZD* | $17.56 NZD* | $16.47 NZD* | $15.36 NZD* | $21.95 NZD* |
Quantity Discounts for Supacolour
As Low As $27.19 NZD*
As Low As $27.19 NZD*
As Low As $27.19 NZD*
Quantity | 1 | 2 | 10 | 20 | 50 | 100 |
Price ea. | $40.64 NZD* | $37.34 NZD* | $33.26 NZD* | $23.48 NZD* | $21.63 NZD* | $27.19 NZD* |
Price ea. | $40.64 NZD* | $37.34 NZD* | $33.26 NZD* | $23.48 NZD* | $21.63 NZD* | $27.19 NZD* |
Price ea. | $40.64 NZD* | $37.34 NZD* | $33.26 NZD* | $23.48 NZD* | $21.63 NZD* | $27.19 NZD* |
Quantity Discounts for Embroidery
As Low As $25.77 NZD*
As Low As $25.77 NZD*
As Low As $25.77 NZD*
Quantity | 1 | 2 | 10 | 20 | 50 | 100 |
Price ea. | $88.08 NZD* | $51.72 NZD* | $24.85 NZD* | $21.36 NZD* | $19.67 NZD* | $25.77 NZD* |
Price ea. | $88.08 NZD* | $51.72 NZD* | $24.85 NZD* | $21.36 NZD* | $19.67 NZD* | $25.77 NZD* |
Price ea. | $88.08 NZD* | $51.72 NZD* | $24.85 NZD* | $21.36 NZD* | $19.67 NZD* | $25.77 NZD* |
Sizing Details
Size Guide
Discounts
Discounts
Minimum purchase | Discount |
---|---|
20 + items | 5.0% |
50 + items | 12.5% |
100 + items | 15.0% |